|
|
|
|
|
| 2007 |
| Dec. 10 | OECD Launches Programme to Test the Safety of Manufactured Nanomaterials |
| Dec. 5 | OECD Steel Committee says Market Remains Strong but Growing Risks Cloud Outlook |
| Dec. 3 | OECD Countries Launch Accession Talks with Five Prospective New Members |
| Nov. 29 | OECD, Arab Countries to Enter New Phase of Cooperation on Investment, Governance |
| Nov. 27 | Arab, OECD Countries Launch New Initiatives to Promote Investment in MENA Region |
| Nov. 26 | Effective Social Policies Key to Maintaining Chile's Strong Economic Growth |
| Nov. 21 | OECD Marks Tenth Anniversary of Anti-Bribery Convention |
| Nov. 13 | OECD Health at A Glance 2007 Released |
| Nov. 8 | Chile should boost innovation to drive economic growth, says OECD |
| Nov. 7 | OECD Presents its First Latin American Economic Outlook |
| Nov. 6 | MENA, OECD Ministers to Meet in Cairo on Investment, Governance Policies |
| Oct. 26 | New OECD Report on the Effects of Counterfeiting and Piracy Calls on Governments to Strengthen Legal and Regulatory Frameworks and Enhance Enforcement |
| Oct. 25 | OECD Working Group on Bribery Expresses Serious Concerns about Chile's Compliance with Key Provisions of the OECD Anti-Bribery Convention |
| Oct. 17 | OECD Countries’ Tax Burdens Back Up to 2000 Historic Highs |
| Oct. 11 | OECD Forum 2007 Highlights Magazine Available |
| Oct. 10 | OECD Urges Former Soviet States to Accelerate Environmental Reforms |
| Oct. 9 | OECD Publishes Its First Economic Survey of India |
| Oct. 1 | OECD Website on Partnership for Democratic Governance |
| Oct. 1 | Secretary Rice Launches Partnership for Democratic Governance |
| Sep. 27 | Climate Change Podcast with Kurt Volker |
| Sep. 25 | Working Toward a New Framework on Tackling Climate Change |
| Sep. 19 | Universities Could Play a Greater Role in Regional Development, Says OECD |
| Sep. 18 | OECD's 2007 Education at a Glance 2007 Published. Link to Key Findings for the United States |
| Aug. 7 | OECD Removes the Marshall Islands from its List of Uncooperative Tax Havens |
| July 4 | Growing Bio-Fuel Demand Underpinning Higher Agriculture Prices, says Joint OECD-FAO Report |
| July 2 | OECD and International Organisations to Develop New Approach to Measuring Progress of Societies |
| July 2 | OECD Brain Study Suggests New Avenues for Teaching |
| June 22 | FDI into OECD countries rose 22% in 2006 |
| June 13 | Marshall Plan 60th Anniversary Home Page |
| June 13 | Marshall Plan 60th Anniversary Podcast |
| June 7 | Business Engages Top International Tax Officials at OECD Conference in Washington |
| June 4 | OECD Calls on Governments to Clamp Down on Counterfeiting |
| May 22 | Release of the U.S. Economic Survey |
| May | OECD Economic Outlook Summary Available for the U.S. |
| May 16 | OECD Invites Five Countries to Membership Talks, Offers Enhanced Engagement to Other Big Players |
| April 19 | OECD Annual Ministerial Meeting to Discuss Globalization, Innovation and Trade |
| March 29 | OECD Expresses Concern over Ireland’s Commitment to Foreign Bribery Convention |
| March 29 | Portugal Should be More Active in Tackling Foreign Bribery, Says OECD |
| March 26 | OECD Countries Agree Principles for Private Sector Role in Infrastructure Projects |
| March 19 | Korea Should Maintain Pace of Regulatory Reform, finds OECD |
| March 14 | OECD to Conduct a Further Examination of UK efforts Against Bribery |
| March | National Women's History Month honors "Generations of Women Moving History Forward" |
| Feb. 22 | More Effort Needed to Reach Foreign Aid Targets, Says OECD Report |
| Feb. 13 | OECD Warns Against Reform Complacency as New Report Highlights Priorities for Action |
| Feb. 7 | Arbitration to be an Option in Cross-Border Tax Disputes, OECD Countries Agree |
| 2006 |
| Dec. 15 | OECD Review of United States Development Assistance Programmes |
| Dec. 14 | Nobuo Tanaka Nominated to Succeed Claude Mandill as IEA Executive Director |
| Dec. 4 | China Will Become World's Second Highest Investor in R&D by end of 2006, finds OECD |
| Nov 29-30 | OECD-World Bank Global Forum on Sustainable Development : Public-Private Partnership in Water Supply and Sanitation |
| Nov. 13 | International Education Week Celebrated Worldwide |
| Nov. 9 | U.S. Trade Representative Reiterates Commitment to Doha Agenda An Op-ed by Susan C. Schwab, USTR |
| Nov. 9 | New Zealand Should Strengthen Laws to Hold Companies More Accountable for Foreign Bribery, says OECD |
| Nov. 8 | OECD Steel Committee Sees Market Outlook Bright But Slower Demand Expected in 2007 |
| Nov. 7 | World Energy Outlook Released |
| Nov. 7 | Too Many Workers Leave the Labor Market through Sickness and Disability Benefits, says OECD |
| Oct. 19 | U.S. Foreign Assistance Reaches Record Level |
| Oct. 17 | Corporate Governance is Improving in Turkey but Some Challenges Remain |
| Oct. 10 | Ambassador Morella Receives Ronald H. Brown Award |
| Oct. 6 | Tax Revenues Rising Thanks to Growth, Broader Tax Bases |
| Oct. 3-4 | Boosting African Agriculture to Reduce Rural Poverty - Experts Meet in Senegal |
| Sep. 21 | OECD Urges Korea to do More to Protect the Environment |
| Sep. 19 | More OECD Countries Focusing on Early Childhood as Key to Education Success |
| Sep. 12 | OECD's 2006 Education at a Glance Published |
| Aug. 4 | OECD Composite Leading Indicators Signal a Mixed Outlook for Major Global Economies in June 2006 |
| Jul. 11 | Joint Statement by the OECD and the UN on Water and Sanitation |
| Jul. 11 | FATF Assesses the United States’ System for Combating Money Laundering and Terrorist Financing |
| Jul. 7 | OECD Standardized Unemployment Rate Falls to 6.1% in May 2006 |
| Jul. 5 | Russia Should do More to Attract FDI Following Rouble Move, says OECD |
| Jul. 4 | Developing Countries Shaping Future of World Agriculture Trade, says Joint OECD-FAO Report |
| July | OECD work on G8 priorities for 2006 Summit in St. Petersburg, Russia |
| Jun. 29 | USTR Fact Sheet on the Doha Development Agenda |
| Jun. 28 | Summary by the Greek Minister of National Education and Religious Affairs Marietta Giannakou, as Chair of the Meeting of OECD Education Ministers |
| Jun. 28 | FDI into OECD countries Jumps 27% in 2005 |
| Jun. 27-28 | OECD Education Ministers Discuss Challenges Facing Higher Education (Athens, Greece) |
| Jun. 26 | Rising Health Costs Put Pressure on Public Finances |
| Jun. 21 | OECD Governments gave 225 Billion Euros in Support to Farmers in 2005 |
| Jun. 21 | Conference - The Marshall Plan: Can It Work Today? U.S. Embassy Public Affairs Invitation |
| Jun. 16 | Press Briefing with Jason Hafemeister, Deputy Assistant USTR - U.S. Perspective on Ongoing Agricultural Negotiations |
| Jun. 12 | OECD Offers Guidance for Multinationals in "Weak Governance" Zones |
| Jun. 9 | Ambassador Susan Schwab Inaugural Press Roundtable as USTR |
| Jun. 8 | Immigration Rises in OECD Countries but Asylum Requests Fall, says OECD |
| Jun. 5-6 | Joint OECD/US Business Conference on OECD Initiatives in International Taxation: Looking Ahead (Washington D.C.) |
| Jun. 5 | Speech by U.S. Treasury International Tax Counsel Hal Hicks at the International Taxation Conference |
| June | USCIB Interviews New OECD Secretary General Angel Gurria |
| June | OECD Countries appoint Angel Gurria as next Secretary-General from June 2006 |
| May 29 | OECD Countries, Offshore Financial Centers Report Progress on Exchange of Information |
| May 24 | Chair's summary of the OECD Council at Ministerial Level - Delivering Prosperity |
| May 23-24 | OECD Council at Ministerial Level 2006 |
| May 23 | Buoyancy Continues but Risks Increase, says Economic Outlook |
| May 23 | OECD to Release Economic Outlook at Ministerial Meeting |
| May 22-23 | Webcast of OECD Forum 2006 |
| May 20-22 | GfD Steering Group Meeting at Ministerial Level World Economic Forum (Sharm El Sheikh) |
| May 15 | OECD Education Systems Leave Many Immigrant Children Floundering, Report Shows |
| May 12 | OECD Countries Strengthen Measures to Deter Bribery in Export Credits |
| May 4 | Economic Survey of Finland Released |
| Apr. 27 | OECD Reviews Portugal's Development Aid |
| Apr. 19 | Domestic Reforms Help South Africa Benefit from Freer Agricultural Trade, says OECD Report |
| Apr. 18 | China Should Cut Barriers to Foreign Investment, says OECD |
| Apr. 4 | Aid Flows top USD 100 Billion in 2005 |
| Apr. 4 | OECD Ministers Address Development/Environment Trade-off |
| Mar 27-30 | Brazil to Host OECD Global Conference on Financing Small and Medium-Sized Enterprises |
| Mar. 7 | OECD Development Centre Database Charts Discrimination Against Women |
| Feb. 14 | MENA Countries set to Benefit from New Investment Thanks to Planned Policy Reforms |
| Feb. 10 | OECD Studies in Risk Management - United States: Disaster Information Needs of Ethnic Minorities |
| Feb. 7 | OECD Reports Mixed Progress on Key Economic Reforms, Highlights the Importance of Innovation |
| Jan. 31 | State of the Union Address |
| Jan. 10 | OECD Issues Environmental Report Card for the United States |
| 2005 |
| Nov. 30 | OECD countries appoint Ángel Gurría as next Secretary-General |
| November | Press Release: U.S. Mission to the OECD Supports New Secretary General |
|
back to top ▲
|